Azeroth Survivors 物品 · 使用参考
展开操作方法与当前事实参考
永久装备与局内物品怎样区分?
装备收集与局内物品选择解决不同问题。永久装备具有职业、部位、来源品质与收集状态;戒指、饰品和项链属于局内配置。即使名字与魔兽世界道具相同,也不能据此把MMO的原始效果套进这款幸存者游戏。
当前战士普通装备样例
这些未升星的基础记录展示了如何阅读缺件目标。来源品质不是星数;Worn Claymore具有两个最终首领来源,目录基础概率不保证下一次击杀必定获得。属性的精确值、菜单取整与升星奖励需要分开。
| 物品/部位 | 基础效果 | 当前来源 |
|---|---|---|
| Recruit's Helm head | +8 max health +0.7% critical strike | Hogger · elwynn-forest · 3:00 |
| Recruit's Pauldrons shoulder | +2.8% area of effect +4 max health | Mother Fang · elwynn-forest · 6:00 |
| Recruit's Breastplate chest | +13 max health +1.4% damage reduction | Rhahk'Zor · elwynn-forest · 9:00 |
| Recruit's Girdle waist | +8.4% pickup range +4.2% gold | Mr. Smite · elwynn-forest · 12:00 |
| Recruit's Legplates legs | +10 max health +0.2 health per second | Naraxis · duskwood · 3:00 |
| Recruit's Sabatons feet | +5.3% movement speed | Mor'Ladim · duskwood · 6:00 |
| Recruit's Bracers wrist | -1.8% cooldowns | Stitches · duskwood · 9:00 |
| Recruit's Gauntlets hands | +0.8% critical strike +4.2% critical damage +42% pickup range | Lupos · duskwood · 12:00 |
| Worn Claymore main-hand | +8.4% damage | Edwin VanCleef · elwynn-forest · 16:00 Morbent Fel · duskwood · 16:00 |
具名局内物品参考
戒指与饰品列出已核机制,具体幅度由局内状态决定。项链只展示已经解释的固定修正;缺少的特殊效果保留在有标识的历史参考中,不会被悄悄算成零。
| 物品 | 类别 | 当前已核细节 |
|---|---|---|
| Band of Accuria | ring | Damage bonus |
| Quick Strike Ring | ring | Cooldown reduction |
| Heavy Dark Iron Ring | ring | Maximum-health bonus |
| Master Dragonslayer's Ring | ring | Critical-strike bonus |
| Archimtiros' Ring of Reckoning | ring | Damage bonus |
| Ring of the Devoured | ring | Health regeneration |
| Ring of Spell Power | ring | Area bonus |
| Seal of the Damned | ring | Damage bonus |
| Blooddrinker's Band | ring | Damage bonus |
| Earthstrike | trinket | Damage bonus |
| Talisman of Ephemeral Power | trinket | Cooldown reduction |
| Lifegiving Gem | trinket | Maximum-health bonus |
| Hand of Justice | trinket | Chance for an additional spell cast |
| Blackhand's Breadth | trinket | Damage bonus |
| Carrot on a Stick | trinket | Movement-speed bonus |
| Gnomish Universal Remote | trinket | Pickup-range bonus |
| Insignia of the Horde | trinket | Run-specific bonus |
| Royal Seal of Eldre'Thalas | trinket | Gold bonus |
| Mark of the Chosen | trinket | Luck bonus |
| Onyxia Blood Talisman | trinket | Run-specific bonus |
| Horn of the Warchief | trinket | Run-specific bonus |
| Major Soulstone | trinket | Run-specific bonus |
| Star of Mystaria | trinket | Damage bonus |
| Mark of Fordring | amulet | +15% damage |
| Talvash's Enhancing Necklace | amulet | -10% cooldowns |
| Pristine Enchanted South Seas Kelp | amulet | +30% luck · +25% gold |
| Prestor's Talisman of Connivery | amulet | +16% damage · +4% critical strike |
| Animated Chain Necklace | amulet | +25% max health · +8% damage reduction |
| Woven Ivy Necklace | amulet | +6 health per second · +12% max health · +12% movement speed |
| Amulet of the Darkmoon | amulet | -12% cooldowns · +8% movement speed |
| Jeklik's Opaline Talisman | amulet | Heals you for 3% of all damage dealt · Each kill heals 1 health |
| The Eye of Hakkar | amulet | +4.8% critical strike |
| Medallion of Steadfast Might | amulet | +10% damage reduction · +15% max health · Melee attackers take 100% of the damage they deal |
| Choker of Enlightenment | amulet | Current constant stat modifiers only; special proc effects remain historical unless separately verified. |
| Amulet of Vek'nilash | amulet | Spells: +1 target · +5% damage |
| Pendant of the Fallen Dragon | amulet | +20% max health · +5 health per second |
| Malice Stone Pendant | amulet | 20% chance for a spell to cast twice · -8% cooldowns |
| Onyxia Tooth Pendant | amulet | +4% critical strike · +19.5% critical strike damage |
| Choker of the Fire Lord | amulet | Current constant stat modifiers only; special proc effects remain historical unless separately verified. |
版本与证据范围
当前参考对应原作客户端0.131.0、构建e7d9dd47。静态定义与部分菜单抽样只证明标明的字段,不代表伤害基准测试、随机掉落保证或真实购买已经成功。0.125.0的数据只放在明确标识的历史参考中。