Azeroth Survivors items · reference
Read the workflow and current factual reference
Permanent equipment versus run items
The equipment collection and the run-item choices solve different tasks. Equipment has a class, slot, source quality and permanent collection state. Rings, trinkets and amulets belong to a run configuration. A familiar World of Warcraft item name does not prove that its original MMO effect applies in this survivor game.
Current Common Warrior collection sample
These base, unupgraded records show how a missing-piece target is read. Source quality is not star count. The Worn Claymore has two final-boss sources; the directory base chance does not guarantee a drop on the next kill. Exact modifiers and observed UI rounding are separate from any star bonus.
| Piece / slot | Base effects | Current source |
|---|---|---|
| Recruit's Helm head | +8 max health +0.7% critical strike | Hogger · elwynn-forest · 3:00 |
| Recruit's Pauldrons shoulder | +2.8% area of effect +4 max health | Mother Fang · elwynn-forest · 6:00 |
| Recruit's Breastplate chest | +13 max health +1.4% damage reduction | Rhahk'Zor · elwynn-forest · 9:00 |
| Recruit's Girdle waist | +8.4% pickup range +4.2% gold | Mr. Smite · elwynn-forest · 12:00 |
| Recruit's Legplates legs | +10 max health +0.2 health per second | Naraxis · duskwood · 3:00 |
| Recruit's Sabatons feet | +5.3% movement speed | Mor'Ladim · duskwood · 6:00 |
| Recruit's Bracers wrist | -1.8% cooldowns | Stitches · duskwood · 9:00 |
| Recruit's Gauntlets hands | +0.8% critical strike +4.2% critical damage +42% pickup range | Lupos · duskwood · 12:00 |
| Worn Claymore main-hand | +8.4% damage | Edwin VanCleef · elwynn-forest · 16:00 Morbent Fel · duskwood · 16:00 |
Named run-item reference
Ring and trinket entries below name the verified mechanism; their amount is determined during the run. Constant amulet modifiers are shown only where their fields were interpreted. An omitted special effect remains in the labelled historical detail, not a silent zero.
| Items | Type | Current verified details |
|---|---|---|
| Band of Accuria | ring | Damage bonus |
| Quick Strike Ring | ring | Cooldown reduction |
| Heavy Dark Iron Ring | ring | Maximum-health bonus |
| Master Dragonslayer's Ring | ring | Critical-strike bonus |
| Archimtiros' Ring of Reckoning | ring | Damage bonus |
| Ring of the Devoured | ring | Health regeneration |
| Ring of Spell Power | ring | Area bonus |
| Seal of the Damned | ring | Damage bonus |
| Blooddrinker's Band | ring | Damage bonus |
| Earthstrike | trinket | Damage bonus |
| Talisman of Ephemeral Power | trinket | Cooldown reduction |
| Lifegiving Gem | trinket | Maximum-health bonus |
| Hand of Justice | trinket | Chance for an additional spell cast |
| Blackhand's Breadth | trinket | Damage bonus |
| Carrot on a Stick | trinket | Movement-speed bonus |
| Gnomish Universal Remote | trinket | Pickup-range bonus |
| Insignia of the Horde | trinket | Run-specific bonus |
| Royal Seal of Eldre'Thalas | trinket | Gold bonus |
| Mark of the Chosen | trinket | Luck bonus |
| Onyxia Blood Talisman | trinket | Run-specific bonus |
| Horn of the Warchief | trinket | Run-specific bonus |
| Major Soulstone | trinket | Run-specific bonus |
| Star of Mystaria | trinket | Damage bonus |
| Mark of Fordring | amulet | +15% damage |
| Talvash's Enhancing Necklace | amulet | -10% cooldowns |
| Pristine Enchanted South Seas Kelp | amulet | +30% luck · +25% gold |
| Prestor's Talisman of Connivery | amulet | +16% damage · +4% critical strike |
| Animated Chain Necklace | amulet | +25% max health · +8% damage reduction |
| Woven Ivy Necklace | amulet | +6 health per second · +12% max health · +12% movement speed |
| Amulet of the Darkmoon | amulet | -12% cooldowns · +8% movement speed |
| Jeklik's Opaline Talisman | amulet | Heals you for 3% of all damage dealt · Each kill heals 1 health |
| The Eye of Hakkar | amulet | +4.8% critical strike |
| Medallion of Steadfast Might | amulet | +10% damage reduction · +15% max health · Melee attackers take 100% of the damage they deal |
| Choker of Enlightenment | amulet | Current constant stat modifiers only; special proc effects remain historical unless separately verified. |
| Amulet of Vek'nilash | amulet | Spells: +1 target · +5% damage |
| Pendant of the Fallen Dragon | amulet | +20% max health · +5 health per second |
| Malice Stone Pendant | amulet | 20% chance for a spell to cast twice · -8% cooldowns |
| Onyxia Tooth Pendant | amulet | +4% critical strike · +19.5% critical strike damage |
| Choker of the Fire Lord | amulet | Current constant stat modifiers only; special proc effects remain historical unless separately verified. |
Version and evidence boundary
The current reference uses original client 0.131.0, build e7d9dd47. Static definitions and selected menu comparisons establish the named fields. They do not establish a combat benchmark, a guaranteed random drop or a successful purchase. Historical 0.125.0 information appears only inside an identified historical reference.